ELECTRICAL AND MECHANICAL RATINGS
and IS : 13947 / Pt 5 / Sec 1
Thermal current (1 th) : 15A
Insulation Voltage (UI) : 600 V AC
|
||||||||||
|
||||||||||
|
OPERATING DATA
SELECTION CHART
Description | Models |
Precision switch without operator with 1 NO + 1 NC contacts | JO1 |
Precision switch without operator with 2 NO + 2 NC contacts | JO2 |
Precision switch with top push button operator with 1NO + 1 NC contacts | JO1TPB* |
Precision switch with top push roller operator assembled in line with contact lock with 1 NO + 1 NC contacts | JO1TPRA* |
Precision switch with six inch lever operator (right hand mounting) with 1 NO + 1 NC contacts | JO1SILR* |
Precision switch with six inch lever operator (left hand mounting) with 1NO + 1 NC contacts | JO1SILL* |
Precision switch with roller lever operator (right hand mounting) with 1 NO + 1 NC contacts | JO1RLR* |
Precision switch with roller lever operator (left hand mounting) with 1NO +1 NC contacts | JO1RLL* |
*For switches with 2 NO + 2 NC contact block, add suffix JO2 to the catalogue code. |
Operator Assembly | Models |
Top push button Top push roller assembled in line with contact block To push roller assembled at right angle to contact block Roller lever, right hand mounting Roller lever, left hand mounting Six inch lever, right hand mounting Six inch lever, left hand mounting |
JO TPB JO TPRA JO TPRB JO RLR JO RLL JO SILR JO SILL |
There are no reviews yet.